|
The
information shown here is based on Transco's daily operational data. As
such, it will not necessarily agree with information that will be published
in the results for Nationl Grid Transco plc. |
Month |
Year |
tWh |
tWh SND |
|
| Jun | 2010 | 82.12 | 77.24 | |
| May | 2010 | 97.12 | 87.92 | |
| Apr | 2010 | 99.43 | 96.64 | |
| Mar | 2010 | 117.29 | 114.71 | |
| Feb | 2010 | 116.75 | 112.91 | |
| Jan | 2010 | 136.84 | 127.83 | |
| Dec | 2009 | 120.96 | 122.37 | |
| Nov | 2009 | 98.72 | 107.27 | |
| Oct | 2009 | 83.38 | 91.63 | |
| Sep | 2009 | 68.43 | 74.51 | |
| Aug | 2009 | 58.33 | 69.96 | |
| Jul | 2009 | 61.36 | 71.37 | |
| Jun | 2009 | 69.15 | 74.55 | |
| May | 2009 | 79.77 | 84.59 | |
| Apr | 2009 | 89.79 | 93.87 | |
| Mar | 2009 | 112.16 | 103.37 | |
| Feb | 2009 | 110.64 | 107.44 | |
| Jan | 2009 | 125.52 | 130.17 | |
| Dec | 2008 | 120.47 | 120.81 | |
| Nov | 2008 | 105.45 | 105.73 | |
| Oct | 2008 | 99.27 | 88.50 | |
| Sep | 2008 | 68.35 | 71.61 | |
| Aug | 2008 | 67.65 | 67.25 | |
| Jul | 2008 | 72.87 | 69.31 | |
| Jun | 2008 | 72.69 | 72.54 | |
| May | 2008 | 82.48 | 83.06 | |
| Apr | 2008 | 98.65 | 92.92 | |
| Mar | 2008 | 115.33 | 109.72 | |
| Feb | 2008 | 113.14 | 113.19 | |
| Jan | 2008 | 119.55 | 124.34 | |
| Dec | 2007 | 117.39 | 118.29 | |
| Nov | 2007 | 99.10 | 104.11 | |
| Oct | 2007 | 90.42 | 85.81 | |
| Sep | 2007 | 65.85 | 67.88 | |
| Aug | 2007 | 63.62 | 64.88 | |
| Jul | 2007 | 68.44 | 65.15 | |
| Jun | 2007 | 65.14 | 69.04 | |
| May | 2007 | 84.17 | 79.96 | |
| Apr | 2007 | 92.32 | 89.26 | |
| Mar | 2007 | 113.65 | 109.53 | |
| Feb | 2007 | 108.43 | 108.39 | |
| Jan | 2007 | 113.99 | 123.47 | |
| Dec | 2006 | 109.82 | 130.15 | |
| Nov | 2006 | 98.20 | 112.75 | |
| Oct | 2006 | 86.13 | 93.41 | |
| Sep | 2006 | 72.49 | 69.23 | |
| Aug | 2006 | 64.72 | 69.54 | |
| Jul | 2006 | 64.09 | 69.34 | |
| Jun | 2006 | 63.32 | 74.74 | |
| May | 2006 | 78.05 | 91.13 | |
| Apr | 2006 | 90.81 | 102.28 | |
| Mar | 2006 | 112.21 | 124.63 | |
| Feb | 2006 | 109.99 | 123.04 | |
| Jan | 2006 | 117.29 | 137.53 | |
| Dec | 2005 | 113.70 | 127.19 | |
| Nov | 2005 | 103.14 | 110.00 | |
| Oct | 2005 | 79.46 | 91.28 | |
| Sep | 2005 | 72.80 | 74.18 | |
| Aug | 2005 | 59.03 | 69.33 | |
| Jul | 2005 | 65.05 | 69.51 | |
| Jun | 2005 | 69.88 | 75.18 | |
| May | 2005 | 89.03 | 81.20 | |
| Apr | 2005 | 100.18 | 94.29 | |
| Mar | 2005 | 112.11 | 114.70 | |
| Feb | 2005 | 112.18 | 115.09 | |
| Jan | 2005 | 118.45 | 130.24 | |
| Dec | 2004 | 116.08 | 127.44 | |
| Nov | 2004 | 103.63 | 109.79 | |
| Oct | 2004 | 91.23 | 89.19 | |
| Sep | 2004 | 66.68 | 69.15 | |
| Aug | 2004 | 67.16 | 61.25 | |
| Jul | 2004 | 81.33 | 61.07 | |
| Jun | 2004 | 77.67 | 66.82 | |
| May | 2004 | 87.46 | 83.18 | |
| Apr | 2004 | 98.61 | 98.53 | |
| Mar | 2004 | 115.97 | 122.02 | |
| Feb | 2004 | 114.38 | 124.85 | |
| Jan | 2004 | 122.03 | 133.95 | |
| Dec | 2003 | 120.66 | 125.32 | |
| Nov | 2003 | 104.72 | 112.47 | |
| Oct | 2003 | 101.38 | 99.86 | |
| Sep | 2003 | 71.63 | 83.04 | |
| Aug | 2003 | 74.74 | 75.25 | |
| Jul | 2003 | 75.76 | 74.75 | |
| Jun | 2003 | 76.41 | 77.86 | |
| May | 2003 | 92.00 | 91.60 | |
| Apr | 2003 | 101.00 | 101.00 | |
| Mar | 2003 | 127.00 | 120.00 | |
| Feb | 2003 | 118.00 | 119.00 | |
| Jan | 2003 | 126.25 | 133.68 | |
| Dec | 2002 | 120.49 | 124.77 | |
| Nov | 2002 | 104.87 | 110.23 | |
| Oct | 2002 | 101.58 | 95.51 | |
| Sep | 2002 | 74.85 | 76.00 | |
| Aug | 2002 | 69.19 | 67.00 | |
| Jul | 2002 | 67.16 | 63.86 | |
| Jun | 2002 | 77.84 | 69.64 | |
| May | 2002 | 90.08 | 87.98 | |
| Apr | 2002 | 98.79 | 99.69 | |
| Mar | 2002 | 110.42 | 120.36 | |
| Feb | 2002 | 102.37 | 121.98 | |
| Jan | 2002 | 118.57 | 133.60 | |
| Dec | 2001 | 122.09 | 125.73 | |
| Nov | 2001 | 106.13 | 110.54 | |
| Oct | 2001 | 84.19 | 92.69 | |
| Sep | 2001 | 75.36 | 72.74 | |
| Aug | 2001 | 68.03 | 67.44 | |
| Jul | 2001 | 73.30 | 67.81 | |
| Jun | 2001 | 74.03 | 73.78 | |
| May | 2001 | 83.61 | 77.05 | |
| Apr | 2001 | 104.97 | 92.88 | |
| Mar | 2001 | 118.16 | 116.36 | |
| Feb | 2001 | 107.46 | 116.47 | |
| Jan | 2001 | 126.61 | 131.74 | |
| Dec | 2000 | 113.34 | 126.33 | |
| Nov | 2000 | 104.69 | 112.52 | |
| Oct | 2000 | 90.26 | 92.39 | |
| Sep | 2000 | 74.61 | 73.65 | |
| Aug | 2000 | 67.92 | 66.96 | |
| Jul | 2000 | 66.42 | 65.47 | |
| Jun | 2000 | 70.61 | 57.70 | |
| May | 2000 | 81.25 | 76.07 | |
| Apr | 2000 | 106.03 | 93.12 | |
| Mar | 2000 | 111.24 | 118.89 | |
| Feb | 2000 | 112.41 | 122.05 | |
| Jan | 2000 | 113.34 | 126.33 | |
| Dec | 1999 | 122.48 | 121.18 | |
| Nov | 1999 | 103.81 | 103.24 | |
| Oct | 1999 | 83.85 | 82.78 | |
| Sep | 1999 | 61.23 | 61.64 | |
| Aug | 1999 | 56.66 | 52.19 | |
| Jul | 1999 | 58.45 | 51.60 | |
| Jun | 1999 | 57.45 | 56.74 | |
| May | 1999 | 64.15 | 71.73 | |
| Apr | 1999 | 83.07 | 88.80 | |
| Mar | 1999 | 99.68 | 112.32 |
Glossary
|
SND -
|
Seasonal Normal Demand |
|
tWh -
|
tera Watt hours |
| If you require further information about the Summary of Operations page please email john.mcnamara@ngtuk.com |